# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 21 Fay Rd | 21 Fay RdScituate, MA | $375k $375,000 | 3 | 1 | -- | .11 |
2 | 30 10th Ave | 30 10th AveScituate, MA | $500k $499,900 | 3 | 1 | -- | .34 |
3 | 397 Country Way | 397 Country WayScituate, MA | $575k $574,900 | 4 | 2 | -- | .34 |
4 | 27 10Th Ave | 27 10Th AveScituate, MA | $649k $649,000 | 3 | 1 | -- | .14 |
5 | 85 Scituate Ave | 85 Scituate AveScituate, MA | $700k $699,900 | 3 | 1 | -- | .12 |
6 | 31 Cedar Hill Lane | 31 Cedar Hill LaneScituate, MA | $779k $779,000 | 3 | 1 | -- | .61 |
7 | 82 Central Ave | 82 Central AveScituate, MA | $800k $799,900 | 4 | 2 | -- | .16 |
8
NEW
|
71 Lawson Road | 71 Lawson RoadScituate, MA | $829k $829,000 | 3 | 1 | -- | .86 |
9 | 109 Turner Road | 109 Turner RoadScituate, MA | $875k $875,000 | 3 | 1 | -- | .12 |
10 | 67 Greenfield Ln | 67 Greenfield LnScituate, MA | $950k $950,000 | 5 | 3 | -- | .34 |
11 | 153 Clapp Rd | 153 Clapp RdScituate, MA | $959k $959,000 | 3 | 2 | -- | 2.85 |
12 | 280 Central Avenue | 280 Central AvenueScituate, MA | $999k $999,000 | 3 | 2 | -- | .24 |