# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 141 Intervale St | 141 Intervale StBoston, MA | $499k $499,000 | -- | -- | -- | .04 |
2 | 78 Walnut St | 78 Walnut StBoston, MA | $530k $530,000 | -- | -- | -- | .15 |
3 | 81 Grove St | 81 Grove StBoston, MA | $600k $599,900 | -- | -- | -- | .11 |
4 | 47 Newcroft Circle | 47 Newcroft CircleBoston, MA | $649k $649,000 | -- | -- | -- | .12 |
5 | 146 Birch St | 146 Birch StBoston, MA | $650k $649,900 | -- | -- | -- | .11 |
6 | 33 Nelson Street | 33 Nelson StreetBoston, MA | $660k $660,000 | -- | -- | -- | .16 |
7 | 150 Grove St | 150 Grove StBoston, MA | $680k $679,500 | -- | -- | -- | .19 |
8 | 95-97 Saint Andrew Road | 95-97 Saint Andrew RoadBoston, MA | $680k $679,900 | -- | -- | -- | .10 |
9 | 41 Gladstone | 41 GladstoneBoston, MA | $695k $695,000 | -- | -- | -- | .17 |
10 | 48 Cedar Street | 48 Cedar StreetBoston, MA | $699k $699,000 | -- | -- | -- | .16 |
11 | 25 Glenarm St | 25 Glenarm StBoston, MA | $725k $725,000 | -- | -- | -- | .17 |
12
NEW
|
59 Greenbrier Street | 59 Greenbrier StreetBoston, MA | $729k $729,000 | -- | -- | -- | .10 |